Description
expand_less
expand_less Outboard Joint Type Conventional Inboard Joint Type Male ABS Tone Ring Included Yes Overall Compressed Length (mm) 994 Overall Compressed Length (in) 39.13 Inboard Shaft Connection Style Spline Axle Nut Length (in) 1.36 Axle Nut Hex Size (in) 1
expand_less
Outboard Joint Type | Conventional |
Inboard Joint Type | Male |
ABS Tone Ring Included | Yes |
Overall Compressed Length (mm) | 994 |
Overall Compressed Length (in) | 39.13 |
Inboard Shaft Connection Style | Spline |
Axle Nut Length (in) | 1.36 |
Axle Nut Hex Size (in) | 1.18 |
Number of Bolt Holes | 0 |
Number Of Outboard Joint Bolt Holes | 0 |
ABS Ring Type | Toothed |
Axle Nut Hex Size (mm) | 30 |
Number of Outboard Splines | 30 |
Axle Nut Thread Size | M22X1.5 |
Number Of Inboard Splines | 24 |
Axle Bolt Thread Size | N/A |
Axle Bolt Length (mm) | N/A |
Axle Bolt Hex Size (mm) | N/A |
ABS Ring Tooth Count | 48 |
Axle Nut Socket Size | 30 |
Axle Nut Locking Type | Stake |
Number Of Inboard Shaft Bolts | 0 |
New Or Remanufactured | New |
Inboard Bolt Head Size (in) | N/A |
Axle Nut Head Type | Hex |
Outboard Bolt Head Size (in) | N/A |
Outboard Joint Bolt Thread Size | N/A |
Inboard Bolt Length (in) | N/A |
Outboard Bolt Head Size (mm) | N/A |
Outboard Bolt Length (in) | N/A |
Inboard Bolt Head Type | N/A |
Inboard Bolt Thread Size | N/A |
Inboard Bolt Head Size (mm) | N/A |
Inboard Bolt Length (mm) | N/A |
Outboard Bolt Head Type | N/A |
Outboard Bolt Length (mm) | N/A |
Axle Nut Height (mm) | 22 |
Outboard Shaft Connection Style | Spline |
Axle Nut Included | Yes |
Grade Type | Premium |
Boot Material | CR |
Number Of Outboard Shaft Bolts | 0 |
Number Of Inboard Joint Bolt Holes | 0 |
Axle Nut Height (in) | .85 |
Axle Nut Length (mm) | 35 |
Outboard Joint Boot Material | Neoprene |
Inboard Joint Boot Material | Neoprene |
Part Terminology | CV Axle Shaft |
expand_more
Reviews
There are no reviews yet.