Description
expand_less
expand_less Dust Shield Included No Travel Length 192 Upper Mount Type Stem Mount - Stem Length X M10 Thread Pitch Shock Absorber Body End Measuring Point Center of Loop Shock Absorber Rod End Measuring Point Base of Stem Body Diameter 1.75 Gas Charged Yes
expand_less
Dust Shield Included | No |
Travel Length | 192 |
Upper Mount Type | Stem Mount – Stem Length X M10 Thread Pitch |
Shock Absorber Body End Measuring Point | Center of Loop |
Shock Absorber Rod End Measuring Point | Base of Stem |
Body Diameter | 1.75 |
Gas Charged | Yes |
Dust Shield | No |
Extended Length | 656.1 |
Compressed Length | 455.4 |
Upper Mounting Description | Stem Mount – Stem Length X M10 Thread Pitch |
Lower Mounting Description | Loop Bushing & Sleeve Mount – 14MM Sleeve ID X 2.7/16″ Sleeve OAL |
Max Year Covered | 2019 |
Most Popular Make / Model | Hyundai Sonata |
Extended Hydraulic Lockout | No |
Compressed Bumper Stop | No |
Product Grade | Premium |
Extended Bumper Stop | Yes |
Parts Pack(s) | P00906 |
Min Year Covered | 2015 |
Most Popular Year | 2016 |
Tope de rebote comprimido | No |
Bloqueo hidrulico extendido | No |
Tope de rebote extendido | Yes |
Cubre polvo | No |
Dimetro del Tubo de Reserva | 1.750 |
Accesorio(s) | P00906 |
Heavy Duty Supplier | Yes |
Parts Pack | P00906 |
Tipo de Montura Superior | Stem Mount – Stem Length X M10 Thread Pitch |
Tipo de Montura Inferior | Loop Bushing & Sleeve Mount – 14MM Sleeve ID X 2.7/16″ Sleeve OAL |
Total Part VIO | 592351 |
Reserve Tube Diameter | 1.75 |
Upper Mounting Type | Stem Mount – Stem Length X M10 Thread Pitch |
Lower Mounting Type | Loop Bushing & Sleeve Mount – 14MM Sleeve ID X 2.7/16″ Sleeve OAL |
Upper Mount Code | S1 |
Lower Mount Code | LS45 |
Part Description | Shock Absorber |
Internal Rebound Bumper | Yes |
Lower Mount Type | Loop Bushing and Sleeve Mount – 14MM Sleeve ID X 2.7/16″ Sleeve OAL |
Part Terminology | Suspension Shock Absorber |
expand_more
Reviews
There are no reviews yet.