Description
expand_less
expand_less Upper Mount Type Stem Mount - Stem Length X M12 Thread Pitch Dust Shield Included No Compressed Length 12.84 Shock Absorber Body End Measuring Point Center of Loop Shock Absorber Rod End Measuring Point Base of Stem Travel Length 6.73 Body Diam
expand_less
Upper Mount Type | Stem Mount – Stem Length X M12 Thread Pitch |
Dust Shield Included | No |
Compressed Length | 12.84 |
Shock Absorber Body End Measuring Point | Center of Loop |
Shock Absorber Rod End Measuring Point | Base of Stem |
Travel Length | 6.73 |
Body Diameter | 1.75 |
Gas Charged | Yes |
Dust Shield | No |
Extended Length | 497.3 |
Upper Mounting Description | Stem Mount – Stem Length X M12 Thread Pitch |
Lower Mounting Description | Loop Bushing & Sleeve Mount – 5/8″-16MM Sleeve ID X 2″ Sleeve OAL |
Min Year Covered | 2016 |
Max Year Covered | 2018 |
Most Popular Make / Model | Toyota Prius |
Extended Hydraulic Lockout | No |
Compressed Bumper Stop | No |
Product Grade | Premium |
Extended Bumper Stop | Yes |
Parts Pack(s) | P00839 |
Most Popular Year | 2016 |
Tope de rebote comprimido | No |
Bloqueo hidrulico extendido | No |
Tope de rebote extendido | Yes |
Cubre polvo | No |
Dimetro del Tubo de Reserva | 1.750 |
Accesorio(s) | P00839 |
Heavy Duty Supplier | Yes |
Tipo de Montura Superior | Stem Mount – Stem Length X M12 Thread Pitch |
Tipo de Montura Inferior | Loop Bushing & Sleeve Mount – 5/8″-16MM Sleeve ID X 2″ Sleeve OAL |
Parts Pack | P00839 |
Total Part VIO | 219540 |
Reserve Tube Diameter | 1.75 |
Upper Mounting Type | Stem Mount – Stem Length X M12 Thread Pitch |
Lower Mounting Type | Loop Bushing & Sleeve Mount – 5/8″-16MM Sleeve ID X 2″ Sleeve OAL |
Upper Mount Code | S2 |
Lower Mount Code | LS53 |
Part Description | Shock Absorber |
Internal Rebound Bumper | Yes |
Lower Mount Type | Loop Bushing and Sleeve Mount – 5/8″-16MM Sleeve ID X 2″ Sleeve OAL |
Part Terminology | Suspension Shock Absorber |
expand_more
Reviews
There are no reviews yet.