Description
expand_less
expand_less Dust Shield Included No Compressed Length 14.64 Upper Mount Type Stem Mount - Stem Length X M10 Thread Pitch Shock Absorber Body End Measuring Point Center of Loop Shock Absorber Rod End Measuring Point Base of Stem Gas Charged Yes Dust Shield
expand_less
Dust Shield Included | No |
Compressed Length | 14.64 |
Upper Mount Type | Stem Mount – Stem Length X M10 Thread Pitch |
Shock Absorber Body End Measuring Point | Center of Loop |
Shock Absorber Rod End Measuring Point | Base of Stem |
Gas Charged | Yes |
Dust Shield | No |
Extended Length | 595.9 |
Travel Length | 224 |
Body Diameter | 38.6 |
Upper Mounting Description | Stem Mount – Stem Length X M10 Thread Pitch |
Lower Mounting Description | Loop Bushing & Sleeve Mount – 12MM Sleeve ID X 2.1/8″ Sleeve OAL |
Accesorio(s) | P01603 |
Dimetro del Tubo de Reserva | 1.519 |
Reserve Tube Diameter | 1.519 |
Max Year Covered | 2019 |
Most Popular Make / Model | Kia Soul |
Extended Hydraulic Lockout | No |
Compressed Bumper Stop | No |
Product Grade | Premium |
Extended Bumper Stop | Yes |
Min Year Covered | 2014 |
Most Popular Year | 2016 |
Parts Pack(s) | P01603 |
Tope de rebote comprimido | No |
Bloqueo hidrulico extendido | No |
Tope de rebote extendido | Yes |
Cubre polvo | No |
Heavy Duty Supplier | Yes |
Tipo de Montura Superior | Stem Mount – Stem Length X M10 Thread Pitch |
Parts Pack | P01603 |
Tipo de Montura Inferior | Loop Bushing & Sleeve Mount – 12MM Sleeve ID X 2.1/8″ Sleeve OAL |
Total Part VIO | 749894 |
Upper Mounting Type | Stem Mount – Stem Length X M10 Thread Pitch |
Lower Mounting Type | Loop Bushing & Sleeve Mount – 12MM Sleeve ID X 2.1/8″ Sleeve OAL |
Upper Mount Code | S1 |
Lower Mount Code | LS32 |
Part Description | Shock Absorber |
Internal Rebound Bumper | Yes |
Lower Mount Type | Loop Bushing and Sleeve Mount – 12MM Sleeve ID X 2.1/8″ Sleeve OAL |
Part Terminology | Suspension Shock Absorber |
expand_more
Reviews
There are no reviews yet.