Description
expand_less
expand_less Inside Diameter Top Closed Media Material Enhanced Cellulose Bottom Inside Diameter 5.803 Outside Diameter Top 9.331 Class HW Height 25.533 Cubic Feet Per Minute Rating 1100 Outer Diameter Bottom 9.331 Inner Diameter Top Closed MediaType Enhanc
expand_less
Inside Diameter Top | Closed |
Media Material | Enhanced Cellulose |
Bottom Inside Diameter | 5.803 |
Outside Diameter Top | 9.331 |
Class | HW |
Height | 25.533 |
Cubic Feet Per Minute Rating | 1100 |
Outer Diameter Bottom | 9.331 |
Inner Diameter Top | Closed |
MediaType | Enhanced Cellulose |
Duty Type | HD |
Style | Air Filter |
CubicFeetPerMinute | 1100 |
Outer Diameter Top | 9.331 |
Inner Diameter Bottom | 5.803 |
Heavy Duty Supplier | Yes |
California Proposition 65 | WARNING: Cancer and Reproductive Harm – www.P65Warnings.ca.gov |
Alliance Keywords | air filter, filtre air |
Part Terminology | Engine Air Filter |
expand_more
Reviews
There are no reviews yet.