Description
expand_less
expand_less Down Flow Or Cross Flow Type Cross Flow Core Thickness 7/8 Core Length 25 Radiator Core Row Quantity 1 Inlet Diameter 1 3/8 Left Outlet Diameter 1 3/8 Right Core Width 16 7/16 Cap Included No No. of Rows 1 Hazardous Material No Radiator Cap Sup
expand_less
Down Flow Or Cross Flow Type | Cross Flow |
Core Thickness | 7/8 |
Core Length | 25 |
Radiator Core Row Quantity | 1 |
Inlet Diameter | 1 3/8 Left |
Outlet Diameter | 1 3/8 Right |
Core Width | 16 7/16 |
Cap Included | No |
No. of Rows | 1 |
Hazardous Material | No |
Radiator Cap Supplied | No |
Cross-flow/ Down-flow | Cross Flow |
Tech Note | O.E.M. style Plastic tanks & Aluminum core. |
Bottom Hose Fitting (in) | 1 3/8 Right |
Top Hose Fitting (in) | 1 3/8 Left |
Core Thickness (in) | 7/8 |
Box Weight (lbs) | 10 |
Outlet Width (in) | 1 9/16 |
Inlet Width (in) | 1 9/16 |
Box Width (in) | 20 13/16 |
Core Width (in) | 16 7/16 |
Outlet Length (In) | 16 13/16 |
Inlet Length (In) | 16 13/16 |
Box Height (in) | 6 1/16 |
Core Length (IN) | 25 |
Box Length (in) | 36 9/16 |
Heavy Duty Supplier | Yes |
Core Material | Aluminum |
Tank Material | Plastic |
Heavy Duty | Yes |
Part Terminology | Radiator |
Reviews
There are no reviews yet.