Description
expand_less
expand_less Down Flow Or Cross Flow Type Down Flow Core Thickness 7/8 Radiator Core Row Quantity 1 Inlet Diameter 1 1/4 Left Outlet Diameter 1 1/4 Left Core Width 27 15/16 Core Length 16 3/4 Cap Included No No. of Rows 1 Hazardous Material No Box Weight (l
expand_less
Down Flow Or Cross Flow Type | Down Flow |
Core Thickness | 7/8 |
Radiator Core Row Quantity | 1 |
Inlet Diameter | 1 1/4 Left |
Outlet Diameter | 1 1/4 Left |
Core Width | 27 15/16 |
Core Length | 16 3/4 |
Cap Included | No |
No. of Rows | 1 |
Hazardous Material | No |
Box Weight (lbs) | 11 |
Bottom Hose Fitting (in) | 1 1/4 Left |
Radiator Cap Supplied | No |
Outlet Width (in) | 1 5/8 |
Inlet Width (in) | 1 5/8 |
Top Hose Fitting (in) | 1 1/4 Left |
Cross-flow/ Down-flow | Down Flow |
Tech Note | O.E.M. style Plastic tanks & Aluminum core. |
Csf Cap Number | 4514 |
Core Width (in) | 27 15/16 |
Inlet Length (In) | 28 11/16 |
Core Thickness (in) | 7/8 |
Oil Cooler (in) | 14 3/4 (high-efficiency Plate Type) |
Box Height (in) | 5 4/16 |
Box Length (in) | 30 5/8 |
Core Length (IN) | 16 3/4 |
Box Width (in) | 23 1/8 |
Outlet Length (In) | 28 3/4 |
Heavy Duty Supplier | Yes |
Core Material | Aluminum |
Tank Material | Plastic |
Heavy Duty | Yes |
Part Terminology | Radiator |
Reviews
There are no reviews yet.