Description
expand_less
expand_less Down Flow Or Cross Flow Type Cross Flow Core Thickness 1 1/4 Core Width 20 Radiator Core Row Quantity 1 Inlet Diameter 1 1/2 Left Outlet Diameter 1 13/16 Right Core Length 19 7/8 Cap Included No No. of Rows 1 Hazardous Material No Core Thicknes
expand_less
Down Flow Or Cross Flow Type | Cross Flow |
Core Thickness | 1 1/4 |
Core Width | 20 |
Radiator Core Row Quantity | 1 |
Inlet Diameter | 1 1/2 Left |
Outlet Diameter | 1 13/16 Right |
Core Length | 19 7/8 |
Cap Included | No |
No. of Rows | 1 |
Hazardous Material | No |
Core Thickness (in) | 1 1/4 |
Radiator Cap Supplied | No |
Cross-flow/ Down-flow | Cross Flow |
Top Hose Fitting (in) | 1 1/2 Left |
Tech Note | O.E.M. style Plastic tanks & Aluminum core. |
Bottom Hose Fitting (in) | 1 13/16 Right |
Oil Cooler (in) | 12 (high-efficiency Plate Type) |
Box Weight (lbs) | 14 |
Box Height (in) | 5 14/16 |
Outlet Length (In) | 20 9/16 |
Outlet Width (in) | 2 1/8 |
Core Width (in) | 20 |
Inlet Width (in) | 2 1/8 |
Inlet Length (In) | 20 9/16 |
Box Length (in) | 31 13/16 |
Box Width (in) | 25 1/8 |
Core Length (IN) | 19 7/8 |
Heavy Duty Supplier | Yes |
Core Material | Aluminum |
Tank Material | Plastic |
Heavy Duty | Yes |
Part Terminology | Radiator |
Reviews
There are no reviews yet.