Description
expand_less
expand_less Down Flow Or Cross Flow Type Down Flow Core Thickness 1 5/8 Inlet Diameter 1 1/2 Left Outlet Diameter 1 1/2 Right Radiator Core Row Quantity 2 Core Length 23 1/4 Core Width 21 9/16 Cap Included No Hazardous Material No Radiator Cap Supplied No
expand_less
Down Flow Or Cross Flow Type | Down Flow |
Core Thickness | 1 5/8 |
Inlet Diameter | 1 1/2 Left |
Outlet Diameter | 1 1/2 Right |
Radiator Core Row Quantity | 2 |
Core Length | 23 1/4 |
Core Width | 21 9/16 |
Cap Included | No |
Hazardous Material | No |
Radiator Cap Supplied | No |
Top Hose Fitting (in) | 1 1/2 Left |
Cross-flow/ Down-flow | Down Flow |
Bottom Hose Fitting (in) | 1 1/2 Right |
Csf Cap Number | 4503 |
Core Thickness (in) | 1 5/8 |
No. of Rows | 2 |
Box Weight (lbs) | 21 |
Oil Cooler (in) | 12 (high-efficiency Plate Type) |
Box Height (in) | 7 7/16 |
Box Length (in) | 30 1/4 |
Inlet Width (in) | 1 15/16 |
Core Length (IN) | 23 1/4 |
Outlet Width (in) | 1 15/16 |
Outlet Length (In) | 22 1/8 |
Core Width (in) | 21 9/16 |
Inlet Length (In) | 22 1/8 |
Tech Note | O.E.M. style Plastic tanks & Aluminum core;Superior Engineered Multifit model with Sensor Port on top tank |
Box Width (in) | 28 11/16 |
Heavy Duty Supplier | Yes |
Core Material | Aluminum |
Tank Material | Plastic |
Heavy Duty | Yes |
Part Terminology | Radiator |
Reviews
There are no reviews yet.