Description
expand_less
expand_less Down Flow Or Cross Flow Type Cross Flow Core Width 20 11/16 Core Thickness 1 5/8 Radiator Core Row Quantity 2 Core Length 39 3/8 Inlet Diameter 7/8 Left Outlet Diameter 7/8 Left Cap Included No Hazardous Material No Radiator Cap Supplied No Cro
expand_less
Down Flow Or Cross Flow Type | Cross Flow |
Core Width | 20 11/16 |
Core Thickness | 1 5/8 |
Radiator Core Row Quantity | 2 |
Core Length | 39 3/8 |
Inlet Diameter | 7/8 Left |
Outlet Diameter | 7/8 Left |
Cap Included | No |
Hazardous Material | No |
Radiator Cap Supplied | No |
Cross-flow/ Down-flow | Cross Flow |
Core Thickness (in) | 1 5/8 |
No. of Rows | 2 |
Box Height (in) | 6 5/8 |
Outlet Width (in) | 2 1/8 |
Inlet Width (in) | 2 1/8 |
Box Weight (lbs) | 25 |
Outlet Length (In) | 21 3/8 |
Core Width (in) | 20 11/16 |
Core Length (IN) | 39 3/8 |
Inlet Length (In) | 21 3/8 |
Box Width (in) | 24 15/16 |
Oil Cooler (in) | No |
Tech Note | O.E.M. style Plastic tank & Aluminum core with quick-connect inlet & outlet pipe.. |
Box Length (in) | 47 9/16 |
Bottom Hose Fitting (in) | 7/8 Left |
Top Hose Fitting (in) | 7/8 Left |
Heavy Duty Supplier | Yes |
Core Material | Aluminum |
Tank Material | Plastic |
Heavy Duty | Yes |
Part Terminology | Radiator |
Reviews
There are no reviews yet.