Description
expand_less
expand_less Down Flow Or Cross Flow Type Cross Flow Core Thickness 1 1/4 Core Width 15 11/16 Core Length 30 1/4 Radiator Core Row Quantity 1 Outlet Diameter 1 9/16 Right Inlet Diameter 1 9/16 Left Cap Included No No. of Rows 1 Hazardous Material No Core Th
expand_less
Down Flow Or Cross Flow Type | Cross Flow |
Core Thickness | 1 1/4 |
Core Width | 15 11/16 |
Core Length | 30 1/4 |
Radiator Core Row Quantity | 1 |
Outlet Diameter | 1 9/16 Right |
Inlet Diameter | 1 9/16 Left |
Cap Included | No |
No. of Rows | 1 |
Hazardous Material | No |
Core Thickness (in) | 1 1/4 |
Radiator Cap Supplied | No |
Cross-flow/ Down-flow | Cross Flow |
Csf Cap Number | 4515 |
Bottom Hose Fitting (in) | 1 9/16 Right |
Outlet Length (In) | 17 3/16 |
Inlet Width (in) | 1 15/16 |
Inlet Length (In) | 17 3/16 |
Outlet Width (in) | 1 15/16 |
Box Weight (lbs) | 14 |
Top Hose Fitting (in) | 1 9/16 Left |
Box Height (in) | 7 4/16 |
Box Width (in) | 21 15/16 |
Core Width (in) | 15 11/16 |
Box Length (in) | 37 3/4 |
Core Length (IN) | 30 1/4 |
Tech Note | O.E.M. style Plastic tanks & Aluminum core;Manufactured with steel crimps to strengthen radiator by 40% over O.E. |
Heavy Duty Supplier | Yes |
Core Material | Aluminum |
Tank Material | Plastic |
Heavy Duty | Yes |
Part Terminology | Radiator |
Reviews
There are no reviews yet.