Description
expand_less
expand_less Down Flow Or Cross Flow Type Cross Flow Core Width 20 11/16 Core Thickness 1 5/8 Radiator Core Row Quantity 2 Core Length 39 3/8 Inlet Diameter 1 1/4 Right Outlet Diameter 1 Left Cap Included No Hazardous Material No Radiator Cap Supplied No Cr
expand_less
Down Flow Or Cross Flow Type | Cross Flow |
Core Width | 20 11/16 |
Core Thickness | 1 5/8 |
Radiator Core Row Quantity | 2 |
Core Length | 39 3/8 |
Inlet Diameter | 1 1/4 Right |
Outlet Diameter | 1 Left |
Cap Included | No |
Hazardous Material | No |
Radiator Cap Supplied | No |
Cross-flow/ Down-flow | Cross Flow |
Box Width (in) | 24 3/4 |
Core Thickness (in) | 1 5/8 |
No. of Rows | 2 |
Tech Note | O.E.M. style Plastic tanks & Aluminum core;with quick-connect outlet pipe. |
Outlet Width (in) | 2 1/8 |
Inlet Width (in) | 2 1/8 |
Box Height (in) | 7 13/16 |
Box Weight (lbs) | 25 |
Box Length (in) | 48 3/4 |
Bottom Hose Fitting (in) | 1 Left |
Outlet Length (In) | 21 3/8 |
Core Width (in) | 20 11/16 |
Top Hose Fitting (in) | 1 1/4 Right |
Core Length (IN) | 39 3/8 |
Inlet Length (In) | 21 3/8 |
Heavy Duty Supplier | Yes |
Core Material | Aluminum |
Tank Material | Plastic |
Heavy Duty | Yes |
Part Terminology | Radiator |
Reviews
There are no reviews yet.