Description
expand_less
expand_less Down Flow Or Cross Flow Type Cross Flow Core Width 27 1/2 Radiator Core Row Quantity 2 Inlet Diameter 1 13/16 Left Core Length 33 7/16 Core Thickness 2 1/16 Outlet Diameter 2 Right Cap Included No Hazardous Material No Radiator Cap Supplied No
expand_less
Down Flow Or Cross Flow Type | Cross Flow |
Core Width | 27 1/2 |
Radiator Core Row Quantity | 2 |
Inlet Diameter | 1 13/16 Left |
Core Length | 33 7/16 |
Core Thickness | 2 1/16 |
Outlet Diameter | 2 Right |
Cap Included | No |
Hazardous Material | No |
Radiator Cap Supplied | No |
Cross-flow/ Down-flow | Cross Flow |
Top Hose Fitting (in) | 1 13/16 Left |
No. of Rows | 2 |
Box Height (in) | 7 7/16 |
Oil Cooler (in) | 11 1/2 (high-efficiency Plate Type) |
Tech Note | O.E.M. style Plastic tanks & Aluminum core;with quick-connect outlet pipe & quick-connect oil cooler fittings. |
Core Thickness (in) | 2 1/16 |
Box Length (in) | 45 13/16 |
Bottom Hose Fitting (in) | 2 Right |
Outlet Length (In) | 28 1/8 |
Outlet Width (in) | 2 7/16 |
Core Width (in) | 27 1/2 |
Inlet Width (in) | 2 7/16 |
Box Weight (lbs) | 29 |
Box Width (in) | 31 5/8 |
Core Length (IN) | 33 7/16 |
Inlet Length (In) | 28 1/8 |
Heavy Duty Supplier | Yes |
Core Material | Aluminum |
Tank Material | Plastic |
Heavy Duty | Yes |
Part Terminology | Radiator |
Reviews
There are no reviews yet.