Description
expand_less
expand_less Down Flow Or Cross Flow Type Cross Flow Core Thickness 5/8 Radiator Core Row Quantity 1 Outlet Diameter 1 3/8 Left Inlet Diameter 1 3/8 Right Core Width 18 5/16 Core Length 25 3/16 Cap Included No No. of Rows 1 Hazardous Material No Core Thickn
expand_less
Down Flow Or Cross Flow Type | Cross Flow |
Core Thickness | 5/8 |
Radiator Core Row Quantity | 1 |
Outlet Diameter | 1 3/8 Left |
Inlet Diameter | 1 3/8 Right |
Core Width | 18 5/16 |
Core Length | 25 3/16 |
Cap Included | No |
No. of Rows | 1 |
Hazardous Material | No |
Core Thickness (in) | 5/8 |
Radiator Cap Supplied | No |
Cross-flow/ Down-flow | Cross Flow |
Tech Note | O.E.M. style Plastic tanks & Aluminum core. |
Csf Cap Number | 4503 |
Bottom Hose Fitting (in) | 1 3/8 Left |
Box Weight (lbs) | 10 |
Outlet Width (in) | 1 9/16 |
Top Hose Fitting (in) | 1 3/8 Right |
Inlet Width (in) | 1 9/16 |
Outlet Length (In) | 19 |
Inlet Length (In) | 19 |
Core Width (in) | 18 5/16 |
Box Height (in) | 5 14/16 |
Core Length (IN) | 25 3/16 |
Box Length (in) | 34 13/16 |
Box Width (in) | 23 3/4 |
Oil Cooler (in) | 14 9/16 (high-effeciency Concentric Type) |
Heavy Duty Supplier | Yes |
Core Material | Aluminum |
Tank Material | Plastic |
Heavy Duty | Yes |
Part Terminology | Radiator |
Reviews
There are no reviews yet.