Description
expand_less
expand_less Mounting Hole Quantity 8 Tooth Quantity 164 Mounting Hole Diameter 11.5 Outside Diameter 14.234 LineCode ATP4 Teeth 164 Weight Added N Pitch Flywheels 12 TO 14 SFI Approved N Safety Rating N/A SFI Certification Sticker Included N Diameter (mm)
expand_less
Mounting Hole Quantity | 8 |
Tooth Quantity | 164 |
Mounting Hole Diameter | 11.5 |
Outside Diameter | 14.234 |
LineCode | ATP4 |
Teeth | 164 |
Weight Added | N |
Pitch Flywheels | 12 TO 14 |
SFI Approved | N |
Safety Rating | N/A |
SFI Certification Sticker Included | N |
Diameter (mm) | 379.413 |
Diameter (in) | 1.186 |
Heavy Duty Supplier | No |
Part Terminology | Automatic Transmission Flexplate |
expand_more
Reviews
There are no reviews yet.