Description
expand_less
expand_less Tooth Quantity 142 Mounting Hole Diameter 8.5 Outside Diameter 11.938 LineCode ATP4 Weight Added N Pitch Flywheels 12 Teeth 142 SFI Approved N Safety Rating N/A SFI Certification Sticker Included N Diameter (mm) 297.375 Diameter (in) 0.995 Heav
expand_less
Tooth Quantity | 142 |
Mounting Hole Diameter | 8.5 |
Outside Diameter | 11.938 |
LineCode | ATP4 |
Weight Added | N |
Pitch Flywheels | 12 |
Teeth | 142 |
SFI Approved | N |
Safety Rating | N/A |
SFI Certification Sticker Included | N |
Diameter (mm) | 297.375 |
Diameter (in) | 0.995 |
Heavy Duty Supplier | No |
Part Terminology | Automatic Transmission Flexplate |
expand_more
Reviews
There are no reviews yet.