Description
expand_less
expand_less Mounting Hole Diameter 10.5 Tooth Quantity 157 Outside Diameter 13.313 LineCode ATP4 Pitch Flywheels 12 TO 14 Weight Added Y Weight OZ 28 Teeth 157 SFI Approved N Safety Rating N/A SFI Certification Sticker Included N Diameter (mm) 338.175 Diam
expand_less
Mounting Hole Diameter | 10.5 |
Tooth Quantity | 157 |
Outside Diameter | 13.313 |
LineCode | ATP4 |
Pitch Flywheels | 12 TO 14 |
Weight Added | Y |
Weight OZ | 28 |
Teeth | 157 |
SFI Approved | N |
Safety Rating | N/A |
SFI Certification Sticker Included | N |
Diameter (mm) | 338.175 |
Diameter (in) | 1.109 |
Heavy Duty Supplier | No |
Part Terminology | Automatic Transmission Flexplate |
expand_more
Reviews
There are no reviews yet.