Description
expand_less
expand_less Tooth Quantity 164 Mounting Hole Diameter 11.5 Outside Diameter 14.25 LineCode ATP4 Teeth 164 Weight Added Y Weight OZ 28 Pitch Flywheels 12 SFI Approved N Safety Rating N/A SFI Certification Sticker Included N Diameter (mm) 336.55 Diameter (in
expand_less
Tooth Quantity | 164 |
Mounting Hole Diameter | 11.5 |
Outside Diameter | 14.25 |
LineCode | ATP4 |
Teeth | 164 |
Weight Added | Y |
Weight OZ | 28 |
Pitch Flywheels | 12 |
SFI Approved | N |
Safety Rating | N/A |
SFI Certification Sticker Included | N |
Diameter (mm) | 336.55 |
Diameter (in) | 1.188 |
Heavy Duty Supplier | No |
Part Terminology | Automatic Transmission Flexplate |
expand_more
Reviews
There are no reviews yet.