Description
expand_less
expand_less Tooth Quantity 168 Mounting Hole Diameter 11.5 Inside Diameter 2.483 Outside Diameter 14.125 LineCode ATP4 Pitch Flywheels 12 TO 14 Weight Added Y Teeth 168 SFI Approved N Safety Rating N/A SFI Certification Sticker Included N Diameter (mm) 358
expand_less
Tooth Quantity | 168 |
Mounting Hole Diameter | 11.5 |
Inside Diameter | 2.483 |
Outside Diameter | 14.125 |
LineCode | ATP4 |
Pitch Flywheels | 12 TO 14 |
Weight Added | Y |
Teeth | 168 |
SFI Approved | N |
Safety Rating | N/A |
SFI Certification Sticker Included | N |
Diameter (mm) | 358.775 |
Diameter (in) | 1.177 |
Heavy Duty Supplier | No |
Part Terminology | Automatic Transmission Flexplate |
expand_more
Reviews
There are no reviews yet.