Description
expand_less
expand_less Tooth Quantity 139 Mounting Hole Diameter 11.5 Outside Diameter 14.125 LineCode ATP4 Weight Added Y Teeth 139 Pitch Flywheels 10 SFI Approved N Safety Rating N/A SFI Certification Sticker Included N Diameter (mm) 358.775 Diameter (in) 1.177 Hea
expand_less
Tooth Quantity | 139 |
Mounting Hole Diameter | 11.5 |
Outside Diameter | 14.125 |
LineCode | ATP4 |
Weight Added | Y |
Teeth | 139 |
Pitch Flywheels | 10 |
SFI Approved | N |
Safety Rating | N/A |
SFI Certification Sticker Included | N |
Diameter (mm) | 358.775 |
Diameter (in) | 1.177 |
Heavy Duty Supplier | No |
Part Terminology | Automatic Transmission Flexplate |
expand_more
Reviews
There are no reviews yet.