Description
expand_less
expand_less Mounting Hole Quantity 8 Tooth Quantity 152 Outside Diameter 15.313 LineCode ATP4 Weight Added N Pitch Flywheels 12 TO 14 Teeth 152 SFI Approved N Safety Rating N/A SFI Certification Sticker Included N Diameter (mm) 388.975 Diameter (in) 1.276
expand_less
Mounting Hole Quantity | 8 |
Tooth Quantity | 152 |
Outside Diameter | 15.313 |
LineCode | ATP4 |
Weight Added | N |
Pitch Flywheels | 12 TO 14 |
Teeth | 152 |
SFI Approved | N |
Safety Rating | N/A |
SFI Certification Sticker Included | N |
Diameter (mm) | 388.975 |
Diameter (in) | 1.276 |
Heavy Duty Supplier | No |
Part Terminology | Automatic Transmission Flexplate |
expand_more
Reviews
There are no reviews yet.