Description
expand_less
expand_less Mounting Hole Quantity 10 Tooth Quantity 155 Outside Diameter 15.625 LineCode ATP4 Weight Added Y Pitch Flywheels 10 TO 12 Teeth 155 SFI Approved N Safety Rating N/A SFI Certification Sticker Included N Diameter (mm) 396.875 Diameter (in) 1.302
expand_less
Mounting Hole Quantity | 10 |
Tooth Quantity | 155 |
Outside Diameter | 15.625 |
LineCode | ATP4 |
Weight Added | Y |
Pitch Flywheels | 10 TO 12 |
Teeth | 155 |
SFI Approved | N |
Safety Rating | N/A |
SFI Certification Sticker Included | N |
Diameter (mm) | 396.875 |
Diameter (in) | 1.302 |
Heavy Duty Supplier | No |
Part Terminology | Automatic Transmission Flexplate |
expand_more
Reviews
There are no reviews yet.