Description
expand_less
expand_less Mounting Hole Quantity 7 Mounting Hole Diameter 11.0 Tooth Quantity 168 Outside Diameter 14.125 LineCode ATP4 Weight Added Y Pitch Flywheels 12 Teeth 168 SFI Approved N Safety Rating N/A SFI Certification Sticker Included N Diameter (mm) 358.77
expand_less
Mounting Hole Quantity | 7 |
Mounting Hole Diameter | 11.0 |
Tooth Quantity | 168 |
Outside Diameter | 14.125 |
LineCode | ATP4 |
Weight Added | Y |
Pitch Flywheels | 12 |
Teeth | 168 |
SFI Approved | N |
Safety Rating | N/A |
SFI Certification Sticker Included | N |
Diameter (mm) | 358.775 |
Diameter (in) | 1.177 |
Heavy Duty Supplier | No |
Part Terminology | Automatic Transmission Flexplate |
expand_more
Reviews
There are no reviews yet.