Description
expand_less
expand_less Down Flow Or Cross Flow Type Cross Flow Core Thickness 7/8 Core Width 15 1/4 Core Length 26 3/4 Radiator Core Row Quantity 1 Outlet Diameter 1 1/2 Right Inlet Diameter 1 3/8 Left Cap Included No No. of Rows 1 Hazardous Material No Box Width (in
expand_less
Down Flow Or Cross Flow Type | Cross Flow |
Core Thickness | 7/8 |
Core Width | 15 1/4 |
Core Length | 26 3/4 |
Radiator Core Row Quantity | 1 |
Outlet Diameter | 1 1/2 Right |
Inlet Diameter | 1 3/8 Left |
Cap Included | No |
No. of Rows | 1 |
Hazardous Material | No |
Box Width (in) | 21 |
Box Weight (lbs) | 11 |
Radiator Cap Supplied | No |
Outlet Width (in) | 1 5/8 |
Inlet Width (in) | 1 5/8 |
Cross-flow/ Down-flow | Cross Flow |
Bottom Hose Fitting (in) | 1 1/2 Right |
Top Hose Fitting (in) | 1 3/8 Left |
Core Thickness (in) | 7/8 |
Inlet Length (In) | 15 13/16 |
Outlet Length (In) | 15 13/16 |
Oil Cooler (in) | 11 1/2 (high-efficiency Plate Type) |
Tech Note | O.E.M. style Plastic tanks & Aluminum core;with quick-connect outlet pipe & quick-connect oil cooler fittings. |
Core Width (in) | 15 1/4 |
Box Height (in) | 5 14/16 |
Core Length (IN) | 26 3/4 |
Box Length (in) | 35 3/16 |
Heavy Duty Supplier | Yes |
Core Material | Aluminum |
Tank Material | Plastic |
Heavy Duty | Yes |
Part Terminology | Radiator |
Reviews
There are no reviews yet.