Description
expand_less
expand_less Down Flow Or Cross Flow Type Cross Flow Core Thickness 1 1/4 Core Width 23 Radiator Core Row Quantity 1 Outlet Diameter 1 1/2 Right Inlet Diameter 1 5/16 Left Core Length 27 3/4 Cap Included No No. of Rows 1 Hazardous Material No Core Thickness
expand_less
Down Flow Or Cross Flow Type | Cross Flow |
Core Thickness | 1 1/4 |
Core Width | 23 |
Radiator Core Row Quantity | 1 |
Outlet Diameter | 1 1/2 Right |
Inlet Diameter | 1 5/16 Left |
Core Length | 27 3/4 |
Cap Included | No |
No. of Rows | 1 |
Hazardous Material | No |
Core Thickness (in) | 1 1/4 |
Radiator Cap Supplied | No |
Cross-flow/ Down-flow | Cross Flow |
Bottom Hose Fitting (in) | 1 1/2 Right |
Top Hose Fitting (in) | 1 5/16 Left |
Tech Note | O.E.M. style Plastic tanks & Aluminum core;with quick-connect outlet pipe. |
Inlet Width (in) | 1 1/2 |
Box Height (in) | 5 11/16 |
Outlet Width (in) | 1 1/2 |
Box Weight (lbs) | 15 |
Outlet Length (In) | 23 9/16 |
Core Width (in) | 23 |
Inlet Length (In) | 23 9/16 |
Box Width (in) | 27 1/2 |
Box Length (in) | 36 15/16 |
Core Length (IN) | 27 3/4 |
Heavy Duty Supplier | Yes |
Core Material | Aluminum |
Tank Material | Plastic |
Heavy Duty | Yes |
Part Terminology | Radiator |
Reviews
There are no reviews yet.