Description
expand_less
expand_less Down Flow Or Cross Flow Type Cross Flow Core Thickness 7/8 Core Width 18 7/16 Radiator Core Row Quantity 1 Inlet Diameter 1 5/16 Right Outlet Diameter 1 5/16 Left Core Length 27 9/16 Cap Included No No. of Rows 1 Hazardous Material No Box Heigh
expand_less
Down Flow Or Cross Flow Type | Cross Flow |
Core Thickness | 7/8 |
Core Width | 18 7/16 |
Radiator Core Row Quantity | 1 |
Inlet Diameter | 1 5/16 Right |
Outlet Diameter | 1 5/16 Left |
Core Length | 27 9/16 |
Cap Included | No |
No. of Rows | 1 |
Hazardous Material | No |
Box Height (in) | 7 |
Box Length (in) | 38 |
Radiator Cap Supplied | No |
Cross-flow/ Down-flow | Cross Flow |
Tech Note | O.E.M. style Plastic tanks & Aluminum core. |
Core Thickness (in) | 7/8 |
Bottom Hose Fitting (in) | 1 5/16 Left |
Top Hose Fitting (in) | 1 5/16 Right |
Box Weight (lbs) | 16 |
Outlet Length (In) | 19 3/4 |
Oil Cooler (in) | 10 1/16 (high-efficiency Plate Type) |
Box Width (in) | 27 |
Inlet Length (In) | 19 3/4 |
Outlet Width (in) | 2 1/16 |
Core Width (in) | 18 7/16 |
Inlet Width (in) | 2 1/16 |
Core Length (IN) | 27 9/16 |
Heavy Duty Supplier | Yes |
Core Material | Aluminum |
Tank Material | Plastic |
Heavy Duty | Yes |
Part Terminology | Radiator |
Reviews
There are no reviews yet.