Description
expand_less
expand_less Down Flow Or Cross Flow Type Down Flow Core Thickness 1 1/4 Core Width 20 Radiator Core Row Quantity 2 Outlet Diameter 1 1/2 Left Core Length 18 1/8 Inlet Diameter 1 1/4 Right Cap Included No Hazardous Material No Core Thickness (in) 1 1/4 Radi
expand_less
Down Flow Or Cross Flow Type | Down Flow |
Core Thickness | 1 1/4 |
Core Width | 20 |
Radiator Core Row Quantity | 2 |
Outlet Diameter | 1 1/2 Left |
Core Length | 18 1/8 |
Inlet Diameter | 1 1/4 Right |
Cap Included | No |
Hazardous Material | No |
Core Thickness (in) | 1 1/4 |
Radiator Cap Supplied | No |
Cross-flow/ Down-flow | Down Flow |
Box Length (in) | 28 1/16 |
Box Width (in) | 25 5/16 |
No. of Rows | 2 |
Bottom Hose Fitting (in) | 1 1/2 Left |
Box Height (in) | 5 11/16 |
Box Weight (lbs) | 19 |
Outlet Width (in) | 2 |
Inlet Width (in) | 2 |
Core Width (in) | 20 |
Core Length (IN) | 18 1/8 |
Top Hose Fitting (in) | 1 1/4 Right |
Csf Cap Number | 4501 |
Oil Cooler (in) | 12 (high-effeciency Concentric Type) |
Outlet Length (In) | 20 1/16 |
Inlet Length (In) | 20 1/16 |
Heavy Duty Supplier | Yes |
Tech Note | Rugged ALL METAL Multifit model; Supplied with snap-on & push-on oil cooler fittings; Removable bracket for applications with A/C. |
Core Material | Copper |
Tank Material | Brass |
Heavy Duty | Yes |
Part Terminology | Radiator |
Reviews
There are no reviews yet.