Description
expand_less
expand_less Down Flow Or Cross Flow Type Down Flow Core Thickness 5/8 Core Width 13 11/16 Radiator Core Row Quantity 1 Outlet Diameter 1 1/8 Right Core Length 13 3/4 Inlet Diameter 1 1/8 Centre Cap Included No No. of Rows 1 Hazardous Material No Core Thick
expand_less
Down Flow Or Cross Flow Type | Down Flow |
Core Thickness | 5/8 |
Core Width | 13 11/16 |
Radiator Core Row Quantity | 1 |
Outlet Diameter | 1 1/8 Right |
Core Length | 13 3/4 |
Inlet Diameter | 1 1/8 Centre |
Cap Included | No |
No. of Rows | 1 |
Hazardous Material | No |
Core Thickness (in) | 5/8 |
Radiator Cap Supplied | No |
Outlet Width (in) | 1 5/8 |
Inlet Width (in) | 1 5/8 |
Cross-flow/ Down-flow | Down Flow |
Box Height (in) | 5 1/16 |
Box Width (in) | 19 13/16 |
Bottom Hose Fitting (in) | 1 1/8 Right |
Csf Cap Number | 4513 |
Core Length (IN) | 13 3/4 |
Box Weight (lbs) | 5 |
Core Width (in) | 13 11/16 |
Oil Cooler (in) | 7 7/8 (high-effeciency Concentric Type) |
Tech Note | O.E.M. style Plastic tanks & Aluminum core;Multifit model to accommodate various fan shrouds. |
Outlet Length (In) | 14 3/8 |
Top Hose Fitting (in) | 1 1/8 Centre |
Inlet Length (In) | 14 3/8 |
Box Length (in) | 16 1/4 |
Heavy Duty Supplier | Yes |
Core Material | Aluminum |
Tank Material | Plastic |
Heavy Duty | Yes |
Part Terminology | Radiator |
Reviews
There are no reviews yet.