Description
expand_less
expand_less Down Flow Or Cross Flow Type Down Flow Core Width 26 11/16 Core Thickness 5/8 Radiator Core Row Quantity 1 Core Length 14 3/4 Outlet Diameter 1 1/4 Right Inlet Diameter 1 1/4 Centre Cap Included Yes No. of Rows 1 Hazardous Material No Core Thic
expand_less
Down Flow Or Cross Flow Type | Down Flow |
Core Width | 26 11/16 |
Core Thickness | 5/8 |
Radiator Core Row Quantity | 1 |
Core Length | 14 3/4 |
Outlet Diameter | 1 1/4 Right |
Inlet Diameter | 1 1/4 Centre |
Cap Included | Yes |
No. of Rows | 1 |
Hazardous Material | No |
Core Thickness (in) | 5/8 |
Box Weight (lbs) | 8 |
Outlet Width (in) | 1 5/8 |
Cross-flow/ Down-flow | Down Flow |
Tech Note | O.E.M. style Plastic tanks & Aluminum core. |
Csf Cap Number | 4514 |
Core Length (IN) | 14 3/4 |
Bottom Hose Fitting (in) | 1 1/4 Right |
Box Height (in) | 5 4/16 |
Inlet Width (in) | 1 1/16 |
Box Width (in) | 21 9/16 |
Box Length (in) | 29 1/4 |
Oil Cooler (in) | 12 13/16 (high-effeciency Concentric Type) |
Core Width (in) | 26 11/16 |
Outlet Length (In) | 27 1/4 |
Radiator Cap Supplied | Yes |
Top Hose Fitting (in) | 1 1/4 Centre |
Inlet Length (In) | 27 1/4 |
Heavy Duty Supplier | Yes |
Core Material | Aluminum |
Tank Material | Plastic |
Heavy Duty | Yes |
Part Terminology | Radiator |
Reviews
There are no reviews yet.