Description
expand_less
expand_less Down Flow Or Cross Flow Type Down Flow Core Thickness 5/8 Core Width 28 1/4 Radiator Core Row Quantity 1 Outlet Diameter 1 1/4 Left Core Length 15 13/16 Inlet Diameter 1 1/4 Centre Cap Included Yes No. of Rows 1 Hazardous Material No Core Thick
expand_less
Down Flow Or Cross Flow Type | Down Flow |
Core Thickness | 5/8 |
Core Width | 28 1/4 |
Radiator Core Row Quantity | 1 |
Outlet Diameter | 1 1/4 Left |
Core Length | 15 13/16 |
Inlet Diameter | 1 1/4 Centre |
Cap Included | Yes |
No. of Rows | 1 |
Hazardous Material | No |
Core Thickness (in) | 5/8 |
Bottom Hose Fitting (in) | 1 1/4 Left |
Outlet Width (in) | 1 5/8 |
Cross-flow/ Down-flow | Down Flow |
Tech Note | O.E.M. style Plastic tanks & Aluminum core. |
Csf Cap Number | 4514 |
Box Weight (lbs) | 9 |
Core Length (IN) | 15 13/16 |
Box Height (in) | 5 4/16 |
Inlet Width (in) | 1 1/16 |
Box Width (in) | 22 3/16 |
Oil Cooler (in) | 12 13/16 (high-effeciency Concentric Type) |
Box Length (in) | 30 7/8 |
Outlet Length (In) | 28 3/4 |
Inlet Length (In) | 28 3/4 |
Core Width (in) | 28 1/4 |
Radiator Cap Supplied | Yes |
Top Hose Fitting (in) | 1 1/4 Centre |
Heavy Duty Supplier | Yes |
Core Material | Aluminum |
Tank Material | Plastic |
Heavy Duty | Yes |
Part Terminology | Radiator |
Reviews
There are no reviews yet.