Description
expand_less
expand_less Down Flow Or Cross Flow Type Down Flow Core Thickness 7/8 Core Width 27 7/8 Radiator Core Row Quantity 1 Inlet Diameter 1 3/8 Left Outlet Diameter 1 3/8 Left Core Length 15 3/4 Cap Included No No. of Rows 1 Hazardous Material No Box Weight (lbs
expand_less
Down Flow Or Cross Flow Type | Down Flow |
Core Thickness | 7/8 |
Core Width | 27 7/8 |
Radiator Core Row Quantity | 1 |
Inlet Diameter | 1 3/8 Left |
Outlet Diameter | 1 3/8 Left |
Core Length | 15 3/4 |
Cap Included | No |
No. of Rows | 1 |
Hazardous Material | No |
Box Weight (lbs) | 11 |
Radiator Cap Supplied | No |
Cross-flow/ Down-flow | Down Flow |
Tech Note | O.E.M. style Plastic tanks & Aluminum core. |
Top Hose Fitting (in) | 1 3/8 Left |
Core Thickness (in) | 7/8 |
Csf Cap Number | 4503 |
Bottom Hose Fitting (in) | 1 3/8 Left |
Box Width (in) | 22 15/16 |
Outlet Width (in) | 1 11/16 |
Inlet Width (in) | 1 11/16 |
Box Height (in) | 5 14/16 |
Core Length (IN) | 15 3/4 |
Outlet Length (In) | 28 3/8 |
Inlet Length (In) | 28 3/8 |
Box Length (in) | 32 13/16 |
Core Width (in) | 27 7/8 |
Oil Cooler (in) | 15 1/16 (high-effeciency Concentric Type) |
Heavy Duty Supplier | Yes |
Core Material | Aluminum |
Tank Material | Plastic |
Heavy Duty | Yes |
Part Terminology | Radiator |
Reviews
There are no reviews yet.