Description
expand_less
expand_less Down Flow Or Cross Flow Type Down Flow Core Thickness 1 1/4 Core Width 27 1/2 Radiator Core Row Quantity 1 Inlet Diameter 1 1/2 Left Outlet Diameter 1 1/2 Right Core Length 23 5/8 Cap Included No No. of Rows 1 Hazardous Material No Core Thickne
expand_less
Down Flow Or Cross Flow Type | Down Flow |
Core Thickness | 1 1/4 |
Core Width | 27 1/2 |
Radiator Core Row Quantity | 1 |
Inlet Diameter | 1 1/2 Left |
Outlet Diameter | 1 1/2 Right |
Core Length | 23 5/8 |
Cap Included | No |
No. of Rows | 1 |
Hazardous Material | No |
Core Thickness (in) | 1 1/4 |
Radiator Cap Supplied | No |
Top Hose Fitting (in) | 1 1/2 Left |
Cross-flow/ Down-flow | Down Flow |
Tech Note | O.E.M. style Plastic tanks & Aluminum core. |
Bottom Hose Fitting (in) | 1 1/2 Right |
Box Weight (lbs) | 18 |
Csf Cap Number | 4514 |
Box Height (in) | 5 1/2 |
Core Length (IN) | 23 5/8 |
Core Width (in) | 27 1/2 |
Inlet Width (in) | 1 15/16 |
Outlet Width (in) | 1 15/16 |
Oil Cooler (in) | 14 3/4 (high-effeciency Concentric Type) |
Outlet Length (In) | 28 |
Box Width (in) | 32 3/8 |
Inlet Length (In) | 28 |
Box Length (in) | 30 7/16 |
Heavy Duty Supplier | Yes |
Core Material | Aluminum |
Tank Material | Plastic |
Heavy Duty | Yes |
Part Terminology | Radiator |
Reviews
There are no reviews yet.