Description
expand_less
expand_less Down Flow Or Cross Flow Type Cross Flow Core Thickness 1 1/4 Core Length 31 Radiator Core Row Quantity 1 Outlet Diameter 1 1/2 Left Inlet Diameter 1 1/4 Right Core Width 10 15/16 Cap Included No No. of Rows 1 Hazardous Material No Core Thicknes
expand_less
Down Flow Or Cross Flow Type | Cross Flow |
Core Thickness | 1 1/4 |
Core Length | 31 |
Radiator Core Row Quantity | 1 |
Outlet Diameter | 1 1/2 Left |
Inlet Diameter | 1 1/4 Right |
Core Width | 10 15/16 |
Cap Included | No |
No. of Rows | 1 |
Hazardous Material | No |
Core Thickness (in) | 1 1/4 |
Radiator Cap Supplied | No |
Cross-flow/ Down-flow | Cross Flow |
Bottom Hose Fitting (in) | 1 1/2 Left |
Box Height (in) | 8 1/16 |
Csf Cap Number | 4515 |
Outlet Width (in) | 2 7/16 |
Inlet Width (in) | 2 7/16 |
Box Weight (lbs) | 14 |
Top Hose Fitting (in) | 1 1/4 Right |
Box Length (in) | 39 5/16 |
Outlet Length (In) | 10 15/16 |
Oil Cooler (in) | 7 1/2 (high-effeciency Concentric Type) |
Core Width (in) | 10 15/16 |
Core Length (IN) | 31 |
Inlet Length (In) | 10 15/16 |
Box Width (in) | 15 1/16 |
Heavy Duty Supplier | Yes |
Tech Note | Economical Lightweight Aluminum core model; Condenser mounts on top bracket, bumper side. |
Core Material | Aluminum |
Tank Material | Plastic |
Heavy Duty | Yes |
Part Terminology | Radiator |
Reviews
There are no reviews yet.