Description
expand_less
expand_less Down Flow Or Cross Flow Type Cross Flow Core Thickness 15/16 Radiator Core Row Quantity 1 Inlet Diameter 1 1/2 Left Outlet Diameter 1 1/2 Right Core Width 23 11/16 Core Length 20 11/16 Cap Included No No. of Rows 1 Hazardous Material No Box Len
expand_less
Down Flow Or Cross Flow Type | Cross Flow |
Core Thickness | 15/16 |
Radiator Core Row Quantity | 1 |
Inlet Diameter | 1 1/2 Left |
Outlet Diameter | 1 1/2 Right |
Core Width | 23 11/16 |
Core Length | 20 11/16 |
Cap Included | No |
No. of Rows | 1 |
Hazardous Material | No |
Box Length (in) | 33 |
Box Height (in) | 7 |
Radiator Cap Supplied | No |
Cross-flow/ Down-flow | Cross Flow |
Top Hose Fitting (in) | 1 1/2 Left |
Tech Note | O.E.M. style Plastic tanks & Aluminum core. |
Bottom Hose Fitting (in) | 1 1/2 Right |
Csf Cap Number | 4503 |
Oil Cooler (in) | 12 (high-efficiency Plate Type) |
Box Weight (lbs) | 17 |
Outlet Width (in) | 2 3/4 |
Inlet Width (in) | 2 3/4 |
Core Width (in) | 23 11/16 |
Core Thickness (in) | 15/16 |
Box Width (in) | 28 |
Core Length (IN) | 20 11/16 |
Outlet Length (In) | 23 5/8 |
Inlet Length (In) | 23 5/8 |
Heavy Duty Supplier | Yes |
Core Material | Aluminum |
Tank Material | Plastic |
Heavy Duty | Yes |
Part Terminology | Radiator |
Reviews
There are no reviews yet.