Description
expand_less
expand_less Down Flow Or Cross Flow Type Cross Flow Core Thickness 7/8 Core Width 18 11/16 Radiator Core Row Quantity 1 Core Length 26 9/16 Inlet Diameter 1 3/8 Right Outlet Diameter 1 1/2 Left Cap Included No No. of Rows 1 Hazardous Material No Box Weight
expand_less
Down Flow Or Cross Flow Type | Cross Flow |
Core Thickness | 7/8 |
Core Width | 18 11/16 |
Radiator Core Row Quantity | 1 |
Core Length | 26 9/16 |
Inlet Diameter | 1 3/8 Right |
Outlet Diameter | 1 1/2 Left |
Cap Included | No |
No. of Rows | 1 |
Hazardous Material | No |
Box Weight (lbs) | 11 |
Radiator Cap Supplied | No |
Cross-flow/ Down-flow | Cross Flow |
Tech Note | O.E.M. style Plastic tanks & Aluminum core. |
Outlet Width (in) | 1 5/16 |
Inlet Width (in) | 1 5/16 |
Core Thickness (in) | 7/8 |
Box Length (in) | 32 5/8 |
Core Length (IN) | 26 9/16 |
Top Hose Fitting (in) | 1 3/8 Right |
Bottom Hose Fitting (in) | 1 1/2 Left |
Box Width (in) | 22 9/16 |
Box Height (in) | 6 1/16 |
Csf Cap Number | 4513 |
Core Width (in) | 18 11/16 |
Outlet Length (In) | 19 1/4 |
Inlet Length (In) | 19 1/4 |
Heavy Duty Supplier | Yes |
Core Material | Aluminum |
Tank Material | Plastic |
Heavy Duty | Yes |
Part Terminology | Radiator |
Reviews
There are no reviews yet.