Description
expand_less
expand_less Down Flow Or Cross Flow Type Down Flow Core Thickness 7/8 Radiator Core Row Quantity 1 Outlet Diameter 1 1/2 Left Core Width 27 1/16 Core Length 13 3/4 Inlet Diameter 1 1/8 (2 inlets) Left Cap Included No No. of Rows 1 Hazardous Material No Box
expand_less
Down Flow Or Cross Flow Type | Down Flow |
Core Thickness | 7/8 |
Radiator Core Row Quantity | 1 |
Outlet Diameter | 1 1/2 Left |
Core Width | 27 1/16 |
Core Length | 13 3/4 |
Inlet Diameter | 1 1/8 (2 inlets) Left |
Cap Included | No |
No. of Rows | 1 |
Hazardous Material | No |
Box Weight (lbs) | 13 |
Radiator Cap Supplied | No |
Outlet Width (in) | 1 5/8 |
Inlet Width (in) | 1 5/8 |
Cross-flow/ Down-flow | Down Flow |
Tech Note | O.E.M. style Plastic tanks & Aluminum core. |
Csf Cap Number | 4514 |
Core Thickness (in) | 7/8 |
Box Length (in) | 29 11/16 |
Bottom Hose Fitting (in) | 1 1/2 Left |
Box Width (in) | 20 13/16 |
Box Height (in) | 4 11/16 |
Core Width (in) | 27 1/16 |
Core Length (IN) | 13 3/4 |
Oil Cooler (in) | 14 3/4 (high-effeciency Concentric Type) |
Outlet Length (In) | 27 15/16 |
Inlet Length (In) | 27 15/16 |
Top Hose Fitting (in) | 1 1/8 (2 inlets) Left |
Heavy Duty Supplier | Yes |
Core Material | Aluminum |
Tank Material | Plastic |
Heavy Duty | Yes |
Part Terminology | Radiator |
Reviews
There are no reviews yet.