Description
expand_less
expand_less Down Flow Or Cross Flow Type Cross Flow Core Thickness 1 1/4 Radiator Core Row Quantity 1 Inlet Diameter 1 1/2 Left Outlet Diameter 1 3/4 Right Core Width 19 3/16 Core Length 31 11/16 Cap Included No No. of Rows 1 Hazardous Material No Core Thi
expand_less
Down Flow Or Cross Flow Type | Cross Flow |
Core Thickness | 1 1/4 |
Radiator Core Row Quantity | 1 |
Inlet Diameter | 1 1/2 Left |
Outlet Diameter | 1 3/4 Right |
Core Width | 19 3/16 |
Core Length | 31 11/16 |
Cap Included | No |
No. of Rows | 1 |
Hazardous Material | No |
Core Thickness (in) | 1 1/4 |
Radiator Cap Supplied | No |
Cross-flow/ Down-flow | Cross Flow |
Top Hose Fitting (in) | 1 1/2 Left |
Box Weight (lbs) | 18 |
Box Width (in) | 24 1/8 |
Bottom Hose Fitting (in) | 1 3/4 Right |
Csf Cap Number | 4515 |
Core Width (in) | 19 3/16 |
Oil Cooler (in) | 14 3/8 (high-efficiency Plate Type) |
Box Height (in) | 6 14/16 |
Outlet Width (in) | 2 1/8 |
Inlet Width (in) | 2 1/8 |
Tech Note | O.E.M. style Plastic tanks & Aluminum core;Manufactured with steel crimps to strengthen radiator by 40% over O.E. |
Outlet Length (In) | 19 13/16 |
Inlet Length (In) | 19 13/16 |
Box Length (in) | 43 5/8 |
Core Length (IN) | 31 11/16 |
Heavy Duty Supplier | Yes |
Core Material | Aluminum |
Tank Material | Plastic |
Heavy Duty | Yes |
Part Terminology | Radiator |
Reviews
There are no reviews yet.