Description
expand_less
expand_less Down Flow Or Cross Flow Type Down Flow Core Thickness 11/16 Radiator Core Row Quantity 1 Inlet Diameter 1 5/16 Left Outlet Diameter 1 5/16 Left Core Length 14 7/8 Core Width 26 5/16 Cap Included No No. of Rows 1 Hazardous Material No Box Width
expand_less
Down Flow Or Cross Flow Type | Down Flow |
Core Thickness | 11/16 |
Radiator Core Row Quantity | 1 |
Inlet Diameter | 1 5/16 Left |
Outlet Diameter | 1 5/16 Left |
Core Length | 14 7/8 |
Core Width | 26 5/16 |
Cap Included | No |
No. of Rows | 1 |
Hazardous Material | No |
Box Width (in) | 22 |
Radiator Cap Supplied | No |
Cross-flow/ Down-flow | Down Flow |
Tech Note | O.E.M. style Plastic tanks & Aluminum core. |
Top Hose Fitting (in) | 1 5/16 Left |
Csf Cap Number | 4503 |
Box Weight (lbs) | 10 |
Bottom Hose Fitting (in) | 1 5/16 Left |
Outlet Width (in) | 1 1/2 |
Box Length (in) | 30 |
Inlet Width (in) | 1 1/16 |
Outlet Length (In) | 26 15/16 |
Inlet Length (In) | 26 15/16 |
Core Length (IN) | 14 7/8 |
Core Thickness (in) | 11/16 |
Oil Cooler (in) | 14 3/4 (high-effeciency Concentric Type) |
Box Height (in) | 6 |
Core Width (in) | 26 5/16 |
Heavy Duty Supplier | Yes |
Core Material | Aluminum |
Tank Material | Plastic |
Heavy Duty | Yes |
Part Terminology | Radiator |
Reviews
There are no reviews yet.