Description
expand_less
expand_less Down Flow Or Cross Flow Type Cross Flow Core Thickness 5/8 Core Width 19 Radiator Core Row Quantity 1 Outlet Diameter 1 3/8 Left Core Length 25 1/16 Inlet Diameter 1 3/8 Right Cap Included No No. of Rows 1 Hazardous Material No Core Thickness (
expand_less
Down Flow Or Cross Flow Type | Cross Flow |
Core Thickness | 5/8 |
Core Width | 19 |
Radiator Core Row Quantity | 1 |
Outlet Diameter | 1 3/8 Left |
Core Length | 25 1/16 |
Inlet Diameter | 1 3/8 Right |
Cap Included | No |
No. of Rows | 1 |
Hazardous Material | No |
Core Thickness (in) | 5/8 |
Box Length (in) | 34 |
Radiator Cap Supplied | No |
Cross-flow/ Down-flow | Cross Flow |
Csf Cap Number | 4503 |
Bottom Hose Fitting (in) | 1 3/8 Left |
Box Weight (lbs) | 10 |
Outlet Width (in) | 1 9/16 |
Top Hose Fitting (in) | 1 3/8 Right |
Inlet Width (in) | 1 9/16 |
Core Length (IN) | 25 1/16 |
Outlet Length (In) | 19 |
Inlet Length (In) | 19 |
Box Width (in) | 23 3/8 |
Core Width (in) | 19 |
Box Height (in) | 6 4/16 |
Oil Cooler (in) | 14 3/4 (high-effeciency Concentric Type) |
Tech Note | O.E.M. style Plastic tanks & Aluminum core;Multifit model. |
Heavy Duty Supplier | Yes |
Core Material | Aluminum |
Tank Material | Plastic |
Heavy Duty | Yes |
Part Terminology | Radiator |
Reviews
There are no reviews yet.