Description
expand_less
expand_less Down Flow Or Cross Flow Type Cross Flow Core Thickness 7/8 Core Width 23 Radiator Core Row Quantity 1 Inlet Diameter 1 1/2 Left Outlet Diameter 1 3/4 Right Core Length 19 13/16 Cap Included No No. of Rows 1 Hazardous Material No Box Weight (lbs
expand_less
Down Flow Or Cross Flow Type | Cross Flow |
Core Thickness | 7/8 |
Core Width | 23 |
Radiator Core Row Quantity | 1 |
Inlet Diameter | 1 1/2 Left |
Outlet Diameter | 1 3/4 Right |
Core Length | 19 13/16 |
Cap Included | No |
No. of Rows | 1 |
Hazardous Material | No |
Box Weight (lbs) | 12 |
Radiator Cap Supplied | No |
Cross-flow/ Down-flow | Cross Flow |
Top Hose Fitting (in) | 1 1/2 Left |
Tech Note | O.E.M. style Plastic tanks & Aluminum core. |
Box Length (in) | 29 7/16 |
Core Thickness (in) | 7/8 |
Box Height (in) | 8 7/16 |
Bottom Hose Fitting (in) | 1 3/4 Right |
Csf Cap Number | 4539 |
Outlet Width (in) | 1 7/16 |
Inlet Width (in) | 1 7/16 |
Outlet Length (In) | 23 9/16 |
Core Width (in) | 23 |
Inlet Length (In) | 23 9/16 |
Box Width (in) | 29 1/4 |
Core Length (IN) | 19 13/16 |
Heavy Duty Supplier | Yes |
Core Material | Aluminum |
Tank Material | Plastic |
Heavy Duty | Yes |
Part Terminology | Radiator |
Reviews
There are no reviews yet.