Description
expand_less
expand_less Down Flow Or Cross Flow Type Down Flow Core Thickness 1 1/4 Radiator Core Row Quantity 1 Outlet Diameter 1 1/2 Left Core Length 18 1/8 Inlet Diameter 1 1/4 Right Core Width 19 11/16 Cap Included No No. of Rows 1 Hazardous Material No Core Thick
expand_less
Down Flow Or Cross Flow Type | Down Flow |
Core Thickness | 1 1/4 |
Radiator Core Row Quantity | 1 |
Outlet Diameter | 1 1/2 Left |
Core Length | 18 1/8 |
Inlet Diameter | 1 1/4 Right |
Core Width | 19 11/16 |
Cap Included | No |
No. of Rows | 1 |
Hazardous Material | No |
Core Thickness (in) | 1 1/4 |
Radiator Cap Supplied | No |
Cross-flow/ Down-flow | Down Flow |
Box Height (in) | 5 1/16 |
Tech Note | O.E.M. style Plastic tanks & Aluminum core;with quick-connect oil cooler fittings. |
Oil Cooler (in) | 12 (high-efficiency Plate Type) |
Box Length (in) | 24 15/16 |
Bottom Hose Fitting (in) | 1 1/2 Left |
Inlet Width (in) | 1 15/16 |
Outlet Width (in) | 1 15/16 |
Box Weight (lbs) | 15 |
Box Width (in) | 27 5/16 |
Core Length (IN) | 18 1/8 |
Csf Cap Number | 4539 |
Top Hose Fitting (in) | 1 1/4 Right |
Outlet Length (In) | 20 3/16 |
Core Width (in) | 19 11/16 |
Inlet Length (In) | 20 3/16 |
Heavy Duty Supplier | Yes |
Core Material | Aluminum |
Tank Material | Plastic |
Heavy Duty | Yes |
Part Terminology | Radiator |
Reviews
There are no reviews yet.