Description
expand_less
expand_less Down Flow Or Cross Flow Type Down Flow Core Thickness 7/8 Radiator Core Row Quantity 1 Inlet Diameter 1 1/4 Left Outlet Diameter 1 1/4 Left Core Length 19 3/4 Core Width 30 3/8 Cap Included No No. of Rows 1 Hazardous Material No Box Length (in)
expand_less
Down Flow Or Cross Flow Type | Down Flow |
Core Thickness | 7/8 |
Radiator Core Row Quantity | 1 |
Inlet Diameter | 1 1/4 Left |
Outlet Diameter | 1 1/4 Left |
Core Length | 19 3/4 |
Core Width | 30 3/8 |
Cap Included | No |
No. of Rows | 1 |
Hazardous Material | No |
Box Length (in) | 33 |
Box Weight (lbs) | 13 |
Bottom Hose Fitting (in) | 1 1/4 Left |
Radiator Cap Supplied | No |
Outlet Width (in) | 1 5/8 |
Inlet Width (in) | 1 5/8 |
Top Hose Fitting (in) | 1 1/4 Left |
Cross-flow/ Down-flow | Down Flow |
Csf Cap Number | 4514 |
Core Thickness (in) | 7/8 |
Inlet Length (In) | 31 |
Outlet Length (In) | 31 |
Oil Cooler (in) | 14 3/4 (high-effeciency Concentric Type) |
Box Height (in) | 5 14/16 |
Core Length (IN) | 19 3/4 |
Core Width (in) | 30 3/8 |
Tech Note | O.E.M. style Plastic tanks & Aluminum core;Multifit model. |
Box Width (in) | 26 5/16 |
Heavy Duty Supplier | Yes |
Core Material | Aluminum |
Tank Material | Plastic |
Heavy Duty | Yes |
Part Terminology | Radiator |
Reviews
There are no reviews yet.