Description
expand_less
expand_less Down Flow Or Cross Flow Type Down Flow Core Thickness 11/16 Radiator Core Row Quantity 1 Inlet Diameter 1 1/8 Left Outlet Diameter 1 1/8 Right Core Length 13 7/8 Core Width 22 Cap Included No Core Width (in) 22 No. of Rows 1 Hazardous Material
expand_less
Down Flow Or Cross Flow Type | Down Flow |
Core Thickness | 11/16 |
Radiator Core Row Quantity | 1 |
Inlet Diameter | 1 1/8 Left |
Outlet Diameter | 1 1/8 Right |
Core Length | 13 7/8 |
Core Width | 22 |
Cap Included | No |
Core Width (in) | 22 |
No. of Rows | 1 |
Hazardous Material | No |
Box Height (in) | 7 |
Box Weight (lbs) | 8 |
Box Width (in) | 21 |
Radiator Cap Supplied | No |
Cross-flow/ Down-flow | Down Flow |
Bottom Hose Fitting (in) | 1 1/8 Right |
Inlet Width (in) | 1 1/2 |
Outlet Width (in) | 1 1/2 |
Tech Note | O.E.M style Plastic tanks & Aluminum core. |
Top Hose Fitting (in) | 1 1/8 Left |
Core Thickness (in) | 11/16 |
Box Length (in) | 24 |
Outlet Length (In) | 21 7/8 |
Core Length (IN) | 13 7/8 |
Inlet Length (In) | 21 7/8 |
Heavy Duty Supplier | Yes |
Core Material | Aluminum |
Tank Material | Plastic |
Heavy Duty | Yes |
Part Terminology | Radiator |
Reviews
There are no reviews yet.