Description
expand_less
expand_less Down Flow Or Cross Flow Type Cross Flow Core Width 17 1/4 Core Thickness 11/16 Radiator Core Row Quantity 1 Inlet Diameter 1 3/8 Left Outlet Diameter 1 3/8 Right Core Length 26 7/8 Cap Included No No. of Rows 1 Hazardous Material No Radiator Ca
expand_less
Down Flow Or Cross Flow Type | Cross Flow |
Core Width | 17 1/4 |
Core Thickness | 11/16 |
Radiator Core Row Quantity | 1 |
Inlet Diameter | 1 3/8 Left |
Outlet Diameter | 1 3/8 Right |
Core Length | 26 7/8 |
Cap Included | No |
No. of Rows | 1 |
Hazardous Material | No |
Radiator Cap Supplied | No |
Cross-flow/ Down-flow | Cross Flow |
Bottom Hose Fitting (in) | 1 3/8 Right |
Top Hose Fitting (in) | 1 3/8 Left |
Outlet Width (in) | 1 1/4 |
Inlet Width (in) | 1 1/4 |
Box Weight (lbs) | 10 |
Core Width (in) | 17 1/4 |
Box Length (in) | 35 |
Box Height (in) | 9 |
Core Thickness (in) | 11/16 |
Box Width (in) | 23 |
Tech Note | O.E.M style Plastic tanks & Aluminum core;with quick-connect outlet pipe. |
Outlet Length (In) | 16 15/16 |
Core Length (IN) | 26 7/8 |
Inlet Length (In) | 16 15/16 |
Heavy Duty Supplier | Yes |
Core Material | Aluminum |
Tank Material | Plastic |
Heavy Duty | Yes |
Part Terminology | Radiator |
Reviews
There are no reviews yet.