Description
expand_less
expand_less Down Flow Or Cross Flow Type Cross Flow Core Thickness 1 5/8 Core Width 18 11/16 Inlet Diameter 1 1/2 Left Radiator Core Row Quantity 2 Outlet Diameter 1 3/4 Right Core Length 23 1/2 Cap Included No Hazardous Material No Radiator Cap Supplied N
expand_less
Down Flow Or Cross Flow Type | Cross Flow |
Core Thickness | 1 5/8 |
Core Width | 18 11/16 |
Inlet Diameter | 1 1/2 Left |
Radiator Core Row Quantity | 2 |
Outlet Diameter | 1 3/4 Right |
Core Length | 23 1/2 |
Cap Included | No |
Hazardous Material | No |
Radiator Cap Supplied | No |
Cross-flow/ Down-flow | Cross Flow |
Top Hose Fitting (in) | 1 1/2 Left |
Box Length (in) | 32 1/4 |
Core Thickness (in) | 1 5/8 |
No. of Rows | 2 |
Oil Cooler (in) | 12 (high-efficiency Plate Type) |
Bottom Hose Fitting (in) | 1 3/4 Right |
Box Weight (lbs) | 16 |
Box Width (in) | 25 11/16 |
Outlet Width (in) | 2 1/8 |
Inlet Width (in) | 2 1/8 |
Core Width (in) | 18 11/16 |
Core Length (IN) | 23 1/2 |
Outlet Length (In) | 19 13/16 |
Inlet Length (In) | 19 13/16 |
Tech Note | O.E.M. style Plastic tanks & Aluminum core;Manufactured with steel crimps to strengthen radiator by 40% O.E. |
Box Height (in) | 8 13/16 |
Heavy Duty Supplier | Yes |
Core Material | Aluminum |
Tank Material | Plastic |
Heavy Duty | Yes |
Part Terminology | Radiator |
Reviews
There are no reviews yet.