Description
expand_less
expand_less Down Flow Or Cross Flow Type Cross Flow Radiator Core Row Quantity 2 Core Thickness 2 1/16 Core Width 19 3/16 Core Length 36 Inlet Diameter 2 1/16 Left Outlet Diameter 2 1/16 Right Cap Included No Hazardous Material No Radiator Cap Supplied No
expand_less
Down Flow Or Cross Flow Type | Cross Flow |
Radiator Core Row Quantity | 2 |
Core Thickness | 2 1/16 |
Core Width | 19 3/16 |
Core Length | 36 |
Inlet Diameter | 2 1/16 Left |
Outlet Diameter | 2 1/16 Right |
Cap Included | No |
Hazardous Material | No |
Radiator Cap Supplied | No |
Cross-flow/ Down-flow | Cross Flow |
Tech Note | O.E.M. style Plastic tanks & Aluminum core. |
Box Width (in) | 24 3/4 |
No. of Rows | 2 |
Oil Cooler (in) | 12 (high-efficiency Plate Type) |
Csf Cap Number | 4515 |
Core Thickness (in) | 2 1/16 |
Box Height (in) | 7 1/16 |
Core Width (in) | 19 3/16 |
Box Length (in) | 47 9/16 |
Outlet Length (In) | 19 7/8 |
Inlet Length (In) | 19 7/8 |
Box Weight (lbs) | 23 |
Outlet Width (in) | 3 1/16 |
Inlet Width (in) | 3 1/16 |
Core Length (IN) | 36 |
Bottom Hose Fitting (in) | 2 1/16 Right |
Top Hose Fitting (in) | 2 1/16 Left |
Heavy Duty Supplier | Yes |
Core Material | Aluminum |
Tank Material | Plastic |
Heavy Duty | Yes |
Part Terminology | Radiator |
Reviews
There are no reviews yet.