Description
expand_less
expand_less Down Flow Or Cross Flow Type Cross Flow Core Width 18 13/16 Core Thickness 1 5/8 Core Length 24 Inlet Diameter 1 1/2 Left Radiator Core Row Quantity 2 Outlet Diameter 1 3/4 Right Cap Included No Hazardous Material No Box Length (in) 33 Radiator
expand_less
Down Flow Or Cross Flow Type | Cross Flow |
Core Width | 18 13/16 |
Core Thickness | 1 5/8 |
Core Length | 24 |
Inlet Diameter | 1 1/2 Left |
Radiator Core Row Quantity | 2 |
Outlet Diameter | 1 3/4 Right |
Cap Included | No |
Hazardous Material | No |
Box Length (in) | 33 |
Radiator Cap Supplied | No |
Cross-flow/ Down-flow | Cross Flow |
Top Hose Fitting (in) | 1 1/2 Left |
Tech Note | O.E.M. style Plastic tanks & Aluminum core. |
Core Thickness (in) | 1 5/8 |
No. of Rows | 2 |
Bottom Hose Fitting (in) | 1 3/4 Right |
Csf Cap Number | 4515 |
Inlet Width (in) | 2 3/4 |
Core Length (IN) | 24 |
Box Weight (lbs) | 14 |
Box Width (in) | 24 5/16 |
Core Width (in) | 18 13/16 |
Outlet Width (in) | 2 11/16 |
Box Height (in) | 8 5/8 |
Outlet Length (In) | 19 5/16 |
Inlet Length (In) | 19 5/16 |
Heavy Duty Supplier | Yes |
Core Material | Aluminum |
Tank Material | Plastic |
Heavy Duty | Yes |
Part Terminology | Radiator |
Reviews
There are no reviews yet.