Description
expand_less
expand_less Down Flow Or Cross Flow Type Cross Flow Core Thickness 5/8 Core Width 14 Core Length 26 7/16 Radiator Core Row Quantity 1 Inlet Diameter 1 5/16 Left Outlet Diameter 1 5/16 Right Cap Included No No. of Rows 1 Hazardous Material No Core Thickness
expand_less
Down Flow Or Cross Flow Type | Cross Flow |
Core Thickness | 5/8 |
Core Width | 14 |
Core Length | 26 7/16 |
Radiator Core Row Quantity | 1 |
Inlet Diameter | 1 5/16 Left |
Outlet Diameter | 1 5/16 Right |
Cap Included | No |
No. of Rows | 1 |
Hazardous Material | No |
Core Thickness (in) | 5/8 |
Box Weight (lbs) | 7 |
Box Width (in) | 21 |
Radiator Cap Supplied | No |
Cross-flow/ Down-flow | Cross Flow |
Tech Note | O.E.M. style Plastic tanks & Aluminum core. |
Top Hose Fitting (in) | 1 5/16 Left |
Bottom Hose Fitting (in) | 1 5/16 Right |
Core Width (in) | 14 |
Inlet Width (in) | 1 1/16 |
Box Length (in) | 35 3/8 |
Box Height (in) | 5 14/16 |
Core Length (IN) | 26 7/16 |
Outlet Width (in) | 1 1/16 |
Outlet Length (In) | 14 5/16 |
Inlet Length (In) | 14 5/16 |
Heavy Duty Supplier | Yes |
Core Material | Aluminum |
Tank Material | Plastic |
Heavy Duty | Yes |
Part Terminology | Radiator |
Reviews
There are no reviews yet.