Description
expand_less
expand_less Down Flow Or Cross Flow Type Cross Flow Core Thickness 1 1/4 Core Width 20 1/2 Radiator Core Row Quantity 1 Inlet Diameter 1 1/2 Left Outlet Diameter 1 1/2 Right Core Length 24 1/8 Cap Included No No. of Rows 1 Hazardous Material No Box Length
expand_less
Down Flow Or Cross Flow Type | Cross Flow |
Core Thickness | 1 1/4 |
Core Width | 20 1/2 |
Radiator Core Row Quantity | 1 |
Inlet Diameter | 1 1/2 Left |
Outlet Diameter | 1 1/2 Right |
Core Length | 24 1/8 |
Cap Included | No |
No. of Rows | 1 |
Hazardous Material | No |
Box Length (in) | 34 |
Core Thickness (in) | 1 1/4 |
Radiator Cap Supplied | No |
Cross-flow/ Down-flow | Cross Flow |
Top Hose Fitting (in) | 1 1/2 Left |
Bottom Hose Fitting (in) | 1 1/2 Right |
Box Weight (lbs) | 16 |
Box Height (in) | 8 |
Tech Note | O.E.M style Plastic tanks & Aluminum core. |
Outlet Length (In) | 21 1/4 |
Outlet Width (in) | 1 7/8 |
Core Width (in) | 20 1/2 |
Inlet Width (in) | 1 7/8 |
Box Width (in) | 26 |
Core Length (IN) | 24 1/8 |
Inlet Length (In) | 21 1/4 |
Heavy Duty Supplier | Yes |
Core Material | Aluminum |
Tank Material | Plastic |
Heavy Duty | Yes |
Part Terminology | Radiator |
Reviews
There are no reviews yet.