Description
expand_less
expand_less Down Flow Or Cross Flow Type Cross Flow Core Thickness 7/8 Radiator Core Row Quantity 1 Core Length 25 9/16 Inlet Diameter 1 3/8 Left Outlet Diameter 1 3/8 Right Core Width 15 7/8 Cap Included No No. of Rows 1 Hazardous Material No Radiator Cap
expand_less
Down Flow Or Cross Flow Type | Cross Flow |
Core Thickness | 7/8 |
Radiator Core Row Quantity | 1 |
Core Length | 25 9/16 |
Inlet Diameter | 1 3/8 Left |
Outlet Diameter | 1 3/8 Right |
Core Width | 15 7/8 |
Cap Included | No |
No. of Rows | 1 |
Hazardous Material | No |
Radiator Cap Supplied | No |
Core Length (IN) | 25 9/16 |
Cross-flow/ Down-flow | Cross Flow |
Tech Note | O.E.M. style Plastic tanks & Aluminum core. |
Bottom Hose Fitting (in) | 1 3/8 Right |
Top Hose Fitting (in) | 1 3/8 Left |
Core Thickness (in) | 7/8 |
Box Weight (lbs) | 10 |
Box Width (in) | 21 3/4 |
Outlet Width (in) | 1 3/8 |
Inlet Width (in) | 1 3/8 |
Box Height (in) | 6 4/16 |
Outlet Length (In) | 16 9/16 |
Core Width (in) | 15 7/8 |
Inlet Length (In) | 16 9/16 |
Box Length (in) | 35 3/8 |
Heavy Duty Supplier | Yes |
Core Material | Aluminum |
Tank Material | Plastic |
Heavy Duty | Yes |
Part Terminology | Radiator |
Reviews
There are no reviews yet.